Calcasieu Parish Police Jury, LA
Home MenuMosquito News
2017 West Nile Virus Activity
State of Louisiana
Parish |
Positive Mosquito Samples |
Positive Humans |
Acadia | 0 | 0 |
Allen | 13 | 1 |
Ascension | 11 | 0 |
Assumption | 0 | 1 |
Avoyelles | 0 | 0 |
Beauregard | 0 | 0 |
Bossier | 6 | 3 |
Caddo | 19 | 7 |
Calcasieu | 2 | 0 |
Cameron | 0 | 0 |
Concordia | 0 | 1 |
DeSoto | 0 | 1 |
East Baton Rouge | 120 | 8 |
East Feliciana | 0 | 0 |
Evangeline | 0 | 0 |
Franklin | 0 | 1 |
Iberia | 2 | 1 |
Iberville | 0 | 0 |
Jackson | 0 | 1 |
Jefferson | 1 | 0 |
Jeff Davis | 0 | 0 |
Lafayette | 2 | 0 |
Lafourche | 1 | 0 |
Lasalle | 0 | 1 |
Lincoln | 1 | 2 |
Livingston | 0 | 4 |
Morehouse | 0 | 2 |
Orleans | 11 | 0 |
Ouachita | 56 | 1 |
Plaquemines | 0 | 0 |
Rapides | 0 | 9 |
St. Bernard | 0 | 0 |
St. Charles | 7 | 0 |
St. James | 1 | 0 |
St. John | 6 | 0 |
St. Landry | 0 | 0 |
St. Martin | 9 | 0 |
St. Mary | 1 | 0 |
St. Tammany | 43 | 4 |
Tangipahoa | 8 | 0 |
Terrebonne | 0 | 1 |
Washington | 0 | 1 |
West Baton Rouge | 108 | 0 |
West Feliciana | 0 | 0 |
TOTAL | 428 | 50 |
2017 West Nile Virus Activity
Calcasieu Parish
Positive Mosquito Samples WNV Positive Humans
2 0
Mosquito Samples Tested in 2017
875